Mobility Scooters Comparison Table
| Model | Lightweight | Aeroplane Friendly | Motor | Battery | Max Speed | Range | Max Load | Net Weight |
|---|---|---|---|---|---|---|---|---|
| TopLine 01 | Yes | No | 24V 250W | 24V 20Ah lead-acid | 7.8km/h | 6-7km | 120kg | 52kg (Without Battery and chair) |
| BudgetLine X02 | No | No | 250W Motor | 24V 12Ah lead-acid | 6km/h | 6-7km | 100kg | 43kg |
| BudgetLine S02-elite | No | No | 24V 250W | 24V 20Ah lead-acid | 6km/h | 6-7km | 100kg | 40kg (Without Battery and Chair) |
| TopLine 310 | Yes | Yes | 300W Brushless | 36V lithium | 1-18km/h | 9km | 130kg | 19.5kg (excl. batt) |
| StreetLine Vista1 | No | No | 1000W Brushless | DC74V/3.0A | 25km/h | 30-40km | 165kg | 74kg |
| TopLine A1 | No | Yes | 250W Brushless | Lead acid battery 24V*12AH | 1-10km/h | – | 150kg | 37.7kg (excl. batt) |
| LuxLine C1 | Yes | Yes | 24V/250w | Lead acid battery 24V*12AH | 1-10km/h | – | 150kg | 43kg (Without Battery) |

